Project Details
Project Details | Parc Komo |
Location | Changi / Pasir Ris |
District | 17 |
Developer | CEL Real Estate Development Pte Ltd |
Developer’s License No. | C1325 |
Site Area | Residential 23,191.94sqm Commercial 3,064.91sqm |
Tenure Of Land | Estate In Perpetuity |
Project Account No. | OCBC Bank Ltd for Project A/C No. 712-763788-001 of CEL Real Estate Development Pte. Ltd. |
Architect | Park + Associate |
Landscape Architect | Salad Dressing |
Address | 963, 965, 967, 969, 971, 973, 975, 979, 981 Upper Changi North Road |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | MK 31 Lots 1146A & 1147K |
Total No. of Units | 276 residential units and 28 shop units |
No. of Car Park Lots | 300 carpark lots and 7 handicap lots |
Expected Date of TOP | 4th June 2023 |
Expected Date of Legal Completion | 4th June 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Komo may be subjected to change without prior notice)
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed Cheapest Direct Developer Price.
OR
Fill up the form on the right and get a copy of Parc Komo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.