Pricing
Parc Komo Price List
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1B1 | 42 | 452 | 21, 80 | Sold Out | Sold Out |
1B1P | 42 | 452 | 80 | Sold Out | Sold Out | |
1B2 | 44 | 473 | 72, 79 | Sold Out | Sold Out | |
1B2P | 44 | 473 | 72, 79 | Sold Out | Sold Out | |
1B3 | 44 | 473 | 22, 81 | Sold Out | Sold Out | |
1B3P | 44 | 473 | 81 | Sold Out | Sold Out | |
1B4 | 44 | 473 | 29, 88 | Sold Out | Sold Out | |
1B4P | 44 | 473 | 29, 88 | Sold Out | Sold Out | |
1B5 | 45 | 484 | 26, 75 | Sold Out | Sold Out | |
1B5P | 45 | 484 | 26, 75 | Sold Out | Sold Out | |
1 Bedroom + Study | 1S1 | 51 | 549 | 43, 50 | Sold Out | Sold Out |
1S1A | 51 | 549 | 43, 50 | $854,000 | $854,000 | |
1S1BG | 52 | 559 | 43, 50 | $986,000 | $986,000 | |
2 Bedroom Compact | 2C1 | 57 | 613 | 77, 83, 86 | $927,000 | $927,000 |
2C1P | 57 | 613 | 83 | Sold Out | Sold Out | |
2C2 | 57 | 613 | 24 | $877,000 | $883,000 | |
2C3 | 61 | 656 | 25, 76, 84, 85 | $958,000 | $984,000 | |
2C3P | 61 | 656 | 25, 84, 85 | $963,000 | $972,000 | |
2 Bedroom Deluxe | 2D1 | 67 | 721 | 34, 59, 60, 66 | $1,040,000 | $1,087,000 |
2D1AG | 67 | 721 | 34, 59, 60, 66 | $1,189,000 | $1,224,000 | |
2D2 | 68 | 732 | 40, 47, 54 | $1,066,000 | $1,082,000 | |
2D2AG | 69 | 742 | 40, 47, 54 | $1,238,000 | $1,238,000 | |
2D3 | 68 | 732 | 44, 51 | $1,108,000 | $1,145,000 | |
2D4 | 65 | 635 | 27, 74 | $1,015,000 | $1,030,000 | |
2D4P | 65 | 635 | 27, 74 | $1,024,000 | $1,024,000 | |
2D5 | 67 | 721 | 28, 73 | $1,024,000 | $1,077,000 | |
2D5P | 67 | 721 | 73 | Sold Out | Sold Out | |
2D6 | 68 | 732 | 78, 87 | $1,031,000 | $1,135,000 | |
2D6P | 68 | 732 | 78, 87 | $1,025,000 | $1,123,000 | |
2D7 | 68 | 732 | 23, 82 | $1,039,000 | $1,056,000 | |
2D7P | 68 | 732 | 82 | $1,044,000 | $1,044,000 | |
2D8 | 71 | 764 | 37, 63, 69 | $1,118,000 | $1,145,000 | |
2 Bedroom Premium | 2P | 86 | 925 | 40, 47 | $1,355,000 | $1,355,000 |
3 Bedroom + Study | 3S | 105 | 1130 | 64 | Sold Out | Sold Out |
3 Bedroom Compact | 3C1 | 85 | 915 | 35, 41, 48 | $1,318,000 | $1,398,000 |
3C1AG | 85 | 915 | 48 | Sold Out | Sold Out | |
3C2 | 90 | 915 | 36, 45, 52 | $1,408,000 | $1,469,000 | |
3C2A | 90 | 915 | 36, 45, 52 | $1,403,000 | $1,464,000 | |
3C2BG | 91 | 979 | 36, 45, 52 | $1,622,000 | $1,694,000 | |
3 Bedroom Deluxe | 3D1 | 95 | 710 | 61, 65, 67 | $1,511,000 | $1,518,000 |
3D1A | 93 | 1001 | 61, 62, 64, 65, 67, 68, 70, 71 | $1,465,000 | $1,506,000 | |
3D1B | 90 | 968 | 38, 39, 46, 53 | $1,428,000 | $1,447,000 | |
3D1CG | 94 | 1011 | 64 | $1,680,000 | $1,680,000 | |
3D1DG | 92 | 990 | 38, 39, 46, 53, 62 | $1,661,000 | $1,677,000 | |
3D1EG | 96 | 1033 | 61, 65, 67, 68 | $1,739,000 | $1,747,000 | |
4 Bedroom Compact | 4C1 | 119 | 1280 | 42, 49 | $1,880,000 | $1,915,000 |
4C1A | 120 | 1291 | 42, 49 | $1,872,000 | $1,886,000 | |
4C1BG | 121 | 1302 | 42, 49 | $2,076,000 | $2,115,000 | |
4 Bedroom Deluxe | 4D1 | 131 | 1409 | 30, 33, 55, 58 | $1,945,000 | $2,074,000 |
4D1A | 132 | 1420 | 30, 33, 55, 58 | $1,987,000 | $2,080,000 | |
4D1BG | 131 | 1409 | 30, 33, 55, 58 | $2,140,000 | $2,257,000 | |
5 Bedroom Luxury | 5L1G | 174 | 1872 | 31, 57 | $2,801,000 | $2,859,000 |
5LA1G | 177 | 1904 | 32, 56 | $2,855,000 | $2,913,000 | |
5L2 | 168 | 1808 | 31, 32, 56, 57 | $2,556,000 | $2,665,000 | |
5L2A | 168 | 1808 | 31, 32, 56, 57 | $2,532,000 | $2,641,000 | |
5L2B | 168 | 1808 | 31, 32, 56, 57 | $2,546,000 | $2,655,000 | |
5L2C | 169 | 1818 | 31, 32, 56, 57 | $2,553,000 | $2,596,000 |
(All prices for Parc Komo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed Cheapest Direct Developer Price.
OR
Fill up the form on the right and get a copy of Parc Komo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.