Maintenance Fee
Parc Komo Maintenance Fee List
No. of Rooms | Sqm | Sqft | Unit Mix | Estimated Maintenance Fee |
1 Bedroom | 42 - 45 | 452-484 | 10% | $327 |
1 Bedroom + Study | 51 - 52 | 549-560 | 4% | $392 |
2 Bedroom Compact | 57 - 61 | 614-657 | 9% | $392 |
2 Bedroom Deluxe | 65 - 72 | 700 - 775 | 28% | $392 |
2 Bedroom Premium | 86 | 926 | 1% | $392 |
3 Bedroom + Study | 105 | 1130 | 1% | $457 |
3 Bedroom Compact | 85 - 91 | 915 - 980 | 9% | $392 |
3 Bedroom Deluxe | 90 - 96 | 969 - 1033 | 20% | $392 |
4 Bedroom Compact | 119 - 121 | 1281 - 1302 | 4% | $457 |
4 Bedroom Deluxe | 131 - 132 | 1410 - 1421 | 7% | $457 |
5 Bedroom Luxury | 168 - 177 | 1808 - 1905 | 7% | $522 |
(All prices for Parc Komo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
For unit prices, see Parc Komo’s Pricing Chart
For unit avalibility, see Parc Komo’s Balance Units Chart
Book An Appointment to view Parc Komo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed Cheapest Direct Developer Price.
OR
Fill up the form on the right and get a copy of Parc Komo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.